Japanese |
GRIPS Atlas of SDGs 2021 |
Goals | Maps | data | ||
---|---|---|---|---|
1 NO POVERTY |
SDG 1.1.1 Proportion of population below international poverty line (%) | Japanese | English | csv |
SDG 1.1.1 Employed population below international poverty line (15 years and older) (%) | Japanese | English | csv | |
SDG 1.2.1 Proportion of population living below the national poverty line (%) | Japanese | English | csv | |
SDG 1.3.1 [ILO] Proportion of population covered by at least one social protection benefit (%) | Japanese | English | csv | |
SDG 1.5.1 Number of people affected by disaster (number) (repeat of 11.5.1 and 13.1.1) | Japanese | English | csv | |
SDG 1.5.1 Number of deaths and missing persons attributed to disasters per 100,000 population (number) (repeat of 11.5.1 and 13.1.1) | Japanese | English | csv | |
SDG 1.5.1 Number of deaths and missing persons attributed to disasters per 100,000 population (After 2005) (number) (choropleth map) (repeat of 11.5.1 and 13.1.1) | Japanese | English | csv | |
SDG 1.5.1 Number of deaths and missing persons attributed to disasters per 100,000 population (After 2005) (number) (bubble map) (repeat of 11.5.1 and 13.1.1) | Japanese | English | csv | |
SDG 1.5.3 Score of adoption and implementation of national DRR strategies in line with the Sendai Framework (repeat of 11.b.1 and 13.1.2) | Japanese | English | csv | |
SDG 1.5.4 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies (%) (repeat of 11.b.2 and 13.1.3) | Japanese | English | csv | |
2 ZERO HUNGER |
SDG 2.1.1 Prevalence of undernourishment (%) | Japanese | English | csv |
SDG 2.2.1 Proportion of children moderately or severely stunted (under 5) (%) | Japanese | English | csv | |
SDG 2.2.2 Proportion of children moderately or severely overweight (under 5) (%) | Japanese | English | csv | |
SDG 2.a.1 Agriculture value added share of GDP (%) | Japanese | English | csv | |
3 GOOD HEALTH AND WELL-BEING |
SDG 3.1.1 Maternal mortality ratio (deaths per 1,000 live births) | Japanese | English | csv |
SDG 3.1.2 Proportion of births attended by skilled health personnel (%) | Japanese | English | csv | |
SDG 3.2.1 Under-five mortality rate (under 5) (deaths per 1,000 live births) | Japanese | English | csv | |
SDG 3.2.2 Neonatal mortality rate (deaths per 1,000 live births) | Japanese | English | csv | |
SDG 3.3.1 Number of new HIV infections per 1,000 uninfected population (aged 15-49) (per 1,000 uninfected population) | Japanese | English | csv | |
SDG 3.3.2 Tuberculosis incidence (per 100,000 population) | Japanese | English | csv | |
SDG 3.3.3 Malaria incidence per 1,000 population at risk (per 1,000 population) | Japanese | English | csv | |
SDG 3.4.1 Mortality rate attributed to cardiovascular disease, cancer, diabetes or chronic respiratory disease (probability) | Japanese | English | csv | |
SDG 3.4.2 Suicide mortality rate (deaths per 100,000 population) | Japanese | English | csv | |
SDG 3.6.1 Death rate due to road traffic injuries (per 100,000 population) | Japanese | English | csv | |
4 QUALITY EDUCATION |
SDG 4.1.1 Proportion of children achieving a minimum proficiency level in reading (in grades 2/3) (%) | Japanese | English | csv |
SDG 4.1.1 Proportion of children achieving a minimum proficiency level in mathematics (in grades 2/3) (%) | Japanese | English | csv | |
SDG 4.1.1 Proportion of children achieving a minimum proficiency level in reading (at the end of primary) (%) | Japanese | English | csv | |
SDG 4.1.1 Proportion of children achieving a minimum proficiency level in mathematics (at the end of primary) (%) | Japanese | English | csv | |
SDG 4.1.1 Proportion of children achieving a minimum proficiency level in reading (at the end of lower secondary) (%) | Japanese | English | csv | |
SDG 4.1.1 Proportion of children achieving a minimum proficiency level in mathematics (at the end of lower secondary) (%) | Japanese | English | csv | |
SDG 4.1.1 Proportion of children achieving a minimum proficiency level in mathematics (at the end of lower secondary, female) (%) | Japanese | English | csv | |
SDG 4.1.1 Proportion of children achieving a minimum proficiency level in mathematics (at the end of lower secondary, male) (%) | Japanese | English | csv | |
SDG 4.1.2 Completion rate (primary education) (%) | Japanese | English | csv | |
SDG 4.1.2 Completion rate (lower secondary education) (%) | Japanese | English | csv | |
SDG 4.1.2 Completion rate (upper secondary education) (%) | Japanese | English | csv | |
SDG 4.2.1 Proportion of children aged 36−59 months who are developmentally on track in at least three of the following domains: literacy-numeracy, physical development, social-emotional development, and learning (% of children aged 36-59 months) | Japanese | English | csv | |
SDG 4.2.2 Participation rate in organized learning (one year before the official primary entry age) (%) | Japanese | English | csv | |
SDG 4.3.1 Participation rate in formal and non-formal education and training in the previous 12 months (%) | Japanese | English | csv | |
SDG 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills (%): Using basic arithmetic formulas in a spreadsheet | Japanese | English | csv | |
SDG 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by sex and type of skill (%): Copying or moving a file or folder | Japanese | English | csv | |
SDG 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by sex and type of skill (%): Sending e-mails with attached files (e.g. document, picture, video | Japanese | English | csv | |
SDG 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by sex and type of skill (%): Using copy and paste tools to duplicate or move information within a document | Japanese | English | csv | |
SDG 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by sex and type of skill (%): Transferring files between a computer and other devices | Japanese | English | csv | |
SDG 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by sex and type of skill (%): Creating electronic presentations with presentation software (including images, sound, video or charts) | Japanese | English | csv | |
SDG 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by sex and type of skill (%):Finding, downloading, installing and configuring software | Japanese | English | csv | |
SDG 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by sex and type of skill (%): Connecting and installing new devices (e.g. a modem, camera, printer) | Japanese | English | csv | |
SDG 4.4.1 Proportion of youth and adults with information and communications technology (ICT) skills, by sex and type of skill (%): Writing a computer program using a specialized programming language | Japanese | English | csv | |
SDG 4.6.1 Proportion of population achieving at least a fixed level of proficiency in functional skills, by sex, age and type of skill (%) | Japanese | English | csv | |
SDG 4.6.1 Proportion of population achieving at least a fixed level of proficiency in functional skills, by sex, age and type of skill (%) | Japanese | English | csv | |
SDG 4.a.1 Schools with access to computers for pedagogical purposes (primary school) (%) | Japanese | English | csv | |
SDG 4.a.1 Schools with access to the internet for pedagogical purposes (primary school) (%) | Japanese | English | csv | |
5 GENDER EQUALITY |
SDG 5.1.1 Legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100) -- Area 1: overarching legal frameworks and public life | Japanese | English | csv |
SDG 5.1.1 Legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100) -- Area 2: violence against women | Japanese | English | csv | |
SDG 5.1.1 Legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100) -- Area 3: employment and economic benefits | Japanese | English | csv | |
SDG 5.1.1 Legal frameworks that promote, enforce and monitor gender equality (percentage of achievement, 0 - 100) -- Area 4: marriage and family | Japanese | English | csv | |
SDG 5.2.1 Proportion of ever-partnered women and girls subjected to physical and/or sexual violence by a current or former intimate partner in the previous 12 months (15-49 years) (%) | Japanese | English | csv | |
SDG 5.3.1 Proportion of women aged 20-24 years who were married or in a union before age 15 (%) | Japanese | English | csv | |
SDG 5.3.1 Proportion of women aged 20-24 years who were married or in a union before age 18 (%) | Japanese | English | csv | |
SDG 5.3.2 Proportion of girls and women aged 15-49 years who have undergone female genital mutilation/cutting (15-49 years) (%) | Japanese | English | csv | |
SDG 5.4.1 Proportion of time spent on unpaid domestic chores and care work (female) (%) | Japanese | English | csv | |
SDG 5.4.1 Proportion of time spent on unpaid domestic chores and care work (male) (%) | Japanese | English | csv | |
SDG 5.4.1 Proportion of time spent on unpaid domestic chores and care work (female minus male)(%) | Japanese | English | − | |
SDG 5.5.1 Proportion of elected seats held by women in deliberative bodies of local government (%) | Japanese | English | csv | |
SDG 5.5.1 Proportion of seats held by women in national parliaments (% of total number of seats) | Japanese | English | csv | |
6 CLEAN WATER AND SANITATION |
SDG 6.1.1 Proportion of population using safely managed drinking water services (%) | Japanese | English | csv |
SDG 6.1 People using at least basic drinking water services (% of population) | Japanese | English | csv | |
SDG 6.2.1 Proportion of population practicing open defecation (%) | Japanese | English | csv | |
SDG 6.2.1 Proportion of population with basic handwashing facilities on premises (%) | Japanese | English | csv | |
SDG 6.3.1 Proportion of wastewater treated (%) | Japanese | English | csv | |
SDG 6.3.1 Proportion of safely treated domestic wastewater flows (%) | Japanese | English | csv | |
7 AFFORDABLE AND CLEAN ENERGY |
SDG 7.1.1 Proportion of population with access to electricity (%) | Japanese | English | csv |
SDG 7.1.2 Proportion of population with primary reliance on clean fuels and technology (%) | Japanese | English | csv | |
SDG 7.2.1 Renewable energy share in the total final energy consumption (%) | Japanese | English | csv | |
SDG 7.3.1 Energy intensity level of primary energy (megajoules per constant 2011 purchasing power parity GDP) | Japanese | English | csv | |
8 DECENT WORK AND ECONOMIC GROWTH |
SDG 8.1.1 Annual growth rate of real GDP per capita (%) | Japanese | English | csv |
SDG 8.2.1 Annual growth rate of real GDP per employed person (%) | Japanese | English | csv | |
SDG 8.3.1 Proportion of informal employment (ILO harmonized estimates) (%) | Japanese | English | csv | |
SDG 8.4.2 Domestic material consumption per capita (tonnes) (choropleth map) (repeat of 12.2.2) | Japanese | English | csv | |
SDG 8.4.2 Domestic material consumption per capita (tonnes) (bubble map) (repeat of 12.2.2) | Japanese | English | csv | |
SDG 8.5.2 Unemployment rate (15 years and older)(%) | Japanese | English | csv | |
SDG 8.5.2 Unemployment rate (15-24 years) (%) | Japanese | English | csv | |
SDG 8.6.1 Proportion of youth not in education, employment or training (%) | Japanese | English | csv | |
SDG 8.7.1 Proportion of children engaged in economic activity (5-17 years) (%) | Japanese | English | csv | |
SDG 8.8.1 Non-fatal occupational injuries among employees (per 100,000 employees) | Japanese | English | csv | |
SDG 8.8.2 Level of national compliance with labour rights (freedom of association and collective bargaining) based on International Labour Organization (ILO) textual sources and national legislation | Japanese | English | csv | |
SDG 8.10.1 Number of automated teller machines (ATMs) per 100,000 adults | Japanese | English | csv | |
SDG 8.10.1 Number of commercial bank branches per 100,000 adults | Japanese | English | csv | |
SDG 8.10.2 Proportion of adults (15 years and older) with an account at a financial institution or mobile-money-service provider (% of adults aged 15 years and older) | Japanese | English | csv | |
9 INDUSTRY, INNOVATION AND INFRASTRUCTURE |
SDG 9.1.2 Freight volume, by air transportation (tonne kilometres) | Japanese | English | csv |
SDG 9.1.2 Freight volume, by coastal transportation (tonne kilometres) | Japanese | English | csv | |
SDG 9.1.2 Freight volume, by rail transportation (tonne kilometres) | Japanese | English | csv | |
SDG 9.1.2 Freight volume, by road transportation (tonne kilometres) | Japanese | English | csv | |
SDG 9.1.2 Passenger volume (passenger kilometres), by air transportation | Japanese | English | csv | |
SDG 9.1.2 Passenger volume (passenger kilometres), by rail transportation | Japanese | English | csv | |
SDG 9.1.2 Passenger volume (passenger kilometres), by road transportation | Japanese | English | csv | |
SDG 9.1.2 Container port traffic, maritime transport (twenty-foot equivalent units - TEUs) | Japanese | English | csv | |
SDG 9.2.1 Manufacturing value added (constant 2015 United States dollars) as a proportion of GDP (%) | Japanese | English | csv | |
SDG 9.2.2 Manufacturing employment as a proportion of total employment (%) | Japanese | English | csv | |
SDG 9.3.2 Proportion of small-scale industries with a loan or line of credit (%) | Japanese | English | csv | |
SDG 9.4.1 Carbon dioxide emissions from fuel combustion (millions of tonnes) | Japanese | English | csv | |
SDG 9.4.1 Carbon dioxide emissions per unit of GDP (kilogrammes of CO2 per constant 2010 United States dollars) | Japanese | English | csv | |
SDG 9.4.1 Carbon dioxide emissions per unit of manufacturing value added (kilogrammes of CO2 per constant 2015 United States dollars) | Japanese | English | csv | |
SDG 9.5.1 Research and development expenditure as a proportion of GDP (%) | Japanese | English | csv | |
SDG 9.5.2 Researchers (in full-time equivalent) per million inhabitants (per 1,000,000 population) | Japanese | English | csv | |
SDG 9.c.1 Proportion of population covered by at least a 4G mobile network (%) | Japanese | English | csv | |
SDG 9.c.1 Proportion of population covered by at least a 3G mobile network (%) | Japanese | English | csv | |
SDG 9.c.1 Proportion of population covered by at least a 2G mobile network (%) | Japanese | English | csv | |
10 REDUCED INEQUALITIES |
SDG 10.1.1 Growth rates of household expenditure or income per capita (%) | Japanese | English | csv |
SDG 10.2.1 Proportion of people living below 50 percent of median income (%) | Japanese | English | csv | |
SDG 10.4.1 Labour share of GDP (%) | Japanese | English | csv | |
SDG 10.4.2 Redistributive impact of fiscal policy, Gini index (%) | Japanese | English | csv | |
SDG 10.5.1 Non-performing loans to total gross loans (%) | Japanese | English | csv | |
SDG 10.6.1 Proportion of voting rights of developing countries in international organizations (%) | Japanese | English | csv | |
SDG 10.7.2 Countries with migration policies that facilitate orderly, safe, regular and responsible migration and mobility of people | Japanese | English | csv | |
SDG 10.7.4 Number of refugees per 100,000 population, by country of origin (per 100,000 population) | Japanese | English | csv | |
11 SUSTAINABULE CITIES AND COMMUNITIES |
SDG 11.1.1 Proportion of urban population living in slums (%) | Japanese | English | csv |
SDG 11.5.1 Number of people affected by disaster (number) (repeat of 1.5.1 and 13.1.1) | Japanese | English | csv | |
SDG 11.5.1 Number of deaths and missing persons attributed to disasters per 100,000 population (number) (repeat of 1.5.1 and 13.1.1) | Japanese | English | csv | |
SDG 11.5.1 Number of deaths and missing persons attributed to disasters per 100,000 population (After 2005) (number) (choropleth map) (repeat of 1.5.1 and 13.1.1) | Japanese | English | csv | |
SDG 11.5.1 Number of deaths and missing persons attributed to disasters per 100,000 population (After 2005) (number) (bubble map) (repeat of 1.5.1 and 13.1.1) | Japanese | English | csv | |
SDG 11.6.2 Annual mean levels of fine particulate matter in cities, urban population (micrograms per cubic meter) | Japanese | English | csv | |
SDG 11.b.1 Score of adoption and implementation of national DRR strategies in line with the Sendai Framework (repeat of 1.5.3 and 13.1.2) | Japanese | English | csv | |
SDG 11.b.2 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies (%) (repeat of 1.5.4 and 13.1.3) | Japanese | English | csv | |
12 RESPONSIBLE CONSUMPTION AND PRODUCTION |
SDG 12.1.1 Countries with sustainable consumption and production (SCP) national action plans or SCP mainstreamed as a priority or target into national policies (1 = YES; 0 = NO) | Japanese | English | csv |
SDG 12.2.2 Domestic material consumption per capita (tonnes) (choropleth map) (repeat of 8.4.2) | Japanese | English | csv | |
SDG 12.2.2 Domestic material consumption per capita (tonnes) (bubble map) (repeat of 8.4.2) | Japanese | English | csv | |
SDG 12.4.1 Parties meeting their commitments and obligations in transmitting information as required by Basel Convention on hazardous waste, and other chemicals (%) | Japanese | English | csv | |
SDG 12.4.1 Parties meeting their commitments and obligations in transmitting information as required by Minamata Convention on hazardous waste, and other chemicals (%) | Japanese | English | csv | |
SDG 12.4.1 Parties meeting their commitments and obligations in transmitting information as required by Montreal Protocol on hazardous waste, and other chemicals (%) | Japanese | English | csv | |
SDG 12.4.1 Parties meeting their commitments and obligations in transmitting information as required by Rotterdam Convention on hazardous waste, and other chemicals (%) | Japanese | English | csv | |
SDG 12.4.1 Parties meeting their commitments and obligations in transmitting information as required by Stockholm Convention on hazardous waste, and other chemicals (%) | Japanese | English | csv | |
SDG 12.4.2 Hazardous waste generated (Tonnes) | Japanese | English | csv | |
SDG 12.4.2 Hazardous waste generated, per capita (Kg) | Japanese | English | csv | |
SDG 12.a.1 Installed renewable electricity-generating capacity (watts per capita) | Japanese | English | csv | |
13 CLIMATE ACTION |
SDG 13.1.1 Number of people affected by disaster (number) (repeat of 1.5.1 and 11.5.1) | Japanese | English | csv |
SDG 13.1.1 Number of deaths and missing persons attributed to disasters per 100,000 population (number) (repeat of 1.5.1 and 11.5.1) | Japanese | English | csv | |
SDG 13.1.1 Number of deaths and missing persons attributed to disasters per 100,000 population (After 2005) (number) (choropleth map) (repeat of 1.5.1 and 11.5.1) | Japanese | English | csv | |
SDG 13.1.1 Number of deaths and missing persons attributed to disasters per 100,000 population (After 2005) (number) (bubble map) (repeat of 1.5.1 and 11.5.1) | Japanese | English | csv | |
SDG 13.1.2 Score of adoption and implementation of national DRR strategies in line with the Sendai Framework (repeat of 1.5.3 and 11.b.1) | Japanese | English | csv | |
SDG 13.1.3 Proportion of local governments that adopt and implement local disaster risk reduction strategies in line with national disaster risk reduction strategies (%) (repeat of 1.5.4 and 11.b.2) | Japanese | English | csv | SDG 13.2.2 Total greenhouse gas emissions per year (choropleth map) | Japanese | English | csv | SDG 13.2.2 Total greenhouse gas emissions per year (bubble map) | Japanese | English | csv |
SDG 13.2.2 Total greenhouse gas emissions per year (per capita) (Mt CO₂ equivalent) |
Japanese | English | csv | |
14 LIFE BELOW WATER |
SDG14.1.1 Beach litter per square kilometer (Number) | Japanese | English | csv |
SDG 14.1.1 Chlorophyll-a anomaly, remote sensing (%) | Japanese | English | csv | |
SDG 14.5.1 Protected marine area (Exclusive Economic Zones) (square kilometres) | Japanese | English | csv | |
SDG 14.5.1 Coverage of protected areas in relation to marine areas (Exclusive Economic Zones) (%) | Japanese | English | csv | |
SDG 14.6.1 Progress by countries in the degree of implementation of international instruments aiming to combat illegal, unreported and unregulated fishing (level of implementation: 1 lowest to 5 highest) | Japanese | English | csv | |
15 LIFE ON LAND |
SDG 15.1.1 Forest area as a proportion of total land area (%) | Japanese | English | csv |
SDG 15.1.2 Average proportion of Freshwater Key Biodiversity Areas (KBAs) covered by protected areas (%) | Japanese | English | csv | |
SDG 15.1.2 Average proportion of Terrestrial Key Biodiversity Areas (KBAs) covered by protected areas (%) | Japanese | English | csv | |
SDG 15.2.1 Forest area annual net change rate (%) | Japanese | English | csv | |
SDG 15.3.1 Proportion of land that is degraded over total land area (%) | Japanese | English | csv | |
SDG 15.4.1 Average proportion of Mountain Key Biodiversity Areas (KBAs) covered by protected areas (%) | Japanese | English | csv | |
SDG 15.4.2 Mountain Green Cover Index | Japanese | English | csv | |
SDG 15.5.1 Red List Index | Japanese | English | csv | |
16 PEACE, JUSTICE AND STRONG INSTITUTIONS |
SDG 16.1.1 Number of victims of intentional homicide per 100,000 population, by male (victims per 100,000 population) | Japanese | English | csv |
SDG 16.1.1 Number of victims of intentional homicide per 100,000 population, by female (victims per 100,000 population) | Japanese | English | csv | |
SDG 16.2.2 Detected victims of human trafficking, by age and sex (number) | Japanese | English | csv | |
SDG 16.3.2 Unsentenced detainees as a proportion of overall prison population (%) | Japanese | English | csv | |
SDG 16.5.2 Bribery incidence (% of firms experiencing at least one bribe payment request) | Japanese | English | csv | |
SDG 16.9.1 Proportion of children under 5 years of age whose births have been registered with a civil authority (% of children under 5 years of age) | Japanese | English | csv | |
SDG 16.a.1 Countries with National Human Rights Institutions in compliance with the Paris Principles, A status (1 = YES; 0 = NO) | Japanese | English | csv | |
17 PARTNERSHIPS FOR THE GOALS |
SDG 17.1.1 Total government revenue (budgetary central government) as a proportion of GDP (%) | Japanese | English | csv |
SDG 17.3.1 Foreign direct investment (FDI) inflows (millions of US dollars) | Japanese | English | csv | |
SDG 17.3.2 Volume of remittances (in United States dollars) as a proportion of total GDP (%) | Japanese | English | csv | |
SDG 17.6.1 Fixed Internet broadband subscriptions per 100 inhabitants (per 100 inhabitants) | Japanese | English | csv | |
SDG 17.8.1 Internet users per 100 inhabitants | Japanese | English | csv |
Last Updated: 2022.5.18 |