[Title] SOVEREIGN-BACKED LOAN AND GUARANTEE PRICING
SOVEREIGN-BACKED LOAN AND GUARANTEE PRICING
January 2016
1. Sovereign-Backed Loan Pricing
The Bank will initially charge a fixed spread to LIBOR (Lending Spread). A. The fees and spread applicable to sovereign-backed loans are set out in Table 1:
Table 1. Fees and Lending Spread applicable to Sovereign-backed Loans
Fee/Spread | Rate | Charged on | One-time/recurring |
Front-end Fee | 0.25% | Loan principal | One-time |
Commitment Fee | 0.25% | Undisbursed loan banlances | Recurring |
Lending Spread*1* | 0.75% to 1.40% | Disbursed and outstanding loan balances | Recurring |
B. The Lending Spread consists of four components: the contractual lending spread, the maturity premium, the risk premium and the projected funding spread to LIBOR. The individual components of the Lending Spread as well as the overall Lending Spread applicable to different maturity categories are set out in Table 2:
Table 2. Lending Spread Components and overall Lending Spread
Average Maturity | Up to 8 years | Greater than 8 through 10 years | Greater than 10 through 12 years | Greater than 12 through 15 years | Greater than 15 through 18 years | Greater than 18 through 20 years | |
Contractual Lending Spread | 0.50% | 0.50% | 0.50% | 0.50% | 0.50%0.50% | ||
Maturity Premium | 0% | 0.10% | 0.20% | 0.30% | 0.40% | 0.50% | |
Risk Premium | 0.10% | 0.10% | 0.10% | 0.10% | 0.15% | 0.15% | |
Projected Funding | Spread to LIBOR | 0.15% | 0.20% | 0.20% | 0.25% | 0.25% | 0.25% |
2. Sovereign-Backed Guarantee Pricing
The fees and charge for sovereign-backed guarantees are set out in Table 3:
Table 3. Fees and Charges Applicable to Sovereign-backed Guarantees
Rate | Charged on | One-time/recurring | |
Front-end Fee | 0.25% | Guarantee amount | One-time |
Processing Chanrge | Up to 0.05% | Guarantee amount | One-time |
Standby Fee | 0.25% | Undisbursed amount of financing benefiting from AIIB guarantee | Recurring |
Guarantee Fee | 0.50%+Maturity Premium | Financial Exposure under the guarantee(present value of the guaranteed payments at earliest call dates) | Recurring |
The Guarantee Fee includes an annual maturity premium as set out in Table 4:
Table 4. Maturity Premium for Sovereign-backed Guarantees
Average Maturity | up to 8 years | Greater than 8 through 10 years | Greater than 10 through 12 years | Greater than 12 through 15 years | Greater than 15 through 18 years | Greater than 18 through 20 years |
Maturity Premium | 0% | 0.10% | 0.20% | 0.30% | 0.40% | 0.50% |
{*1*The Lending Spread varies depending upon maturity, as set out in Table 2 below.}